PUDU FlashBot MAX
Product Specification
Feature | Details |
---|---|
Machine Size | 538 × 534 × 1052 mm (21.18 × 21.02 × 41.42 in) |
Weight | 60 kg (132.28 lbs) |
Payload (per layer) | 10 kg (22 lbs) per compartment |
Compartments | 2–4 adjustable compartments (single & double sizes) |
Single Compartment Size | 187 × 410 × 280 mm (7.36 × 16.14 × 11.02 in) |
Double Compartment Size | 380 × 410 × 280 mm (14.96 × 16.14 × 11.02 in) |
Battery Life | Up to 9 hours (no load) |
Charging Time | 4 hours |
Cruise Speed | 0.5 – 1.2 m/s adjustable (1.64 – 3.94 ft/s) |
Navigation | VSLAM + LiDAR SLAM |





FlashBot Max — The Ultimate Indoor & Semi-Outdoor Delivery Robot
FlashBot Max is built to take delivery beyond the ordinary — from hotel room service to semi-outdoor areas like garden corridors, poolside lounges, and resort patios. With smart VSLAM + LiDAR navigation, customizable compartments, and multi-access security (password, NFC, or phone), FlashBot Max ensures safe, accurate, and contactless deliveries every time.
With a sleek design, strong 10 kg capacity per compartment, and up to 9 hours of battery life, FlashBot Max enhances efficiency while creating a futuristic guest experience. Wherever your customers are, FlashBot Max delivers with reliability and style.
FlashBot Max — the robot that delivers everywhere guests need you.